News

nba standings

nba standings

nba standings

Eastern Conference Atlantic

Eastern Conference
RANK NAME IN L PCT GB CONF HOME ROAD LAST 10 STREAK PF AND THE DIFF
01  bulls 27 12 69.2 0 18 – 8 15 – 5 12 – 7 8-2 lost 1 111.5 107.8 3.7
02  brooklyn nets 26 14 65.0 1.5 19 – 8 11 – 10 15 – 4 5-5 v , vaz 111.6 108.7 2.9
03  miami 26 15 63.4 2 17 – 7 12 – 4 14 – 11 8-2 beat 3 108.6 103.9 4.7
04  milwaukee bucks 26 17 60.5 3 18 – 13 13 – 7 13 – 10 6-4 lost 2 111.8 108.0 3.8
05  philadelphia 76ers 23 17 57.5 4.5 14 – 11 8 – 9 15 – 8 8-2 lost 1 107.3 105.7 1.6
06  Cleveland Cavaliers Cavaliers 24 18 57.1 4.5 14 – 9 11 – 9 13 – 9 5-5 beat 2 107.3 102.2 5.1
07  charlotte hornets 23 19 54.8 5.5 15 – 9 12 – 5 11 – 14 7-3 v , vaz 115.0 115.5 -0.5
08  toronto raptors 20 18 52.6 6.5 12 – 11 12 – 11 8 – 7 7-3 lost 1 107.8 106.4 1.4
09  wizards 22 20 52.4 6.5 15 – 13 12 – 7 10 – 13 5-5 beat 3 107.8 109.7 -1.9
10  Boston Celtics Celtics 21 21 50.0 7.5 15 – 11 13 – 8 8 – 13 5-5 beat 3 107.8 105.8 2.0
11  new york knicks 21 21 50.0 7.5 13 – 17 11 – 11 10 – 10 7-3 beat 2 104.3 104.5 -0.2
12  atlanta hawks 17 23 42.5 10.5 10 – 13 8 – 10 9 – 13 3-7 lost 3 110.3 111.6 -1.3
13  indiana pacers 15 27 35.7 13.5 8 – 22 12 – 11 3 – 16 2-8 lost 2 107.7 108.1 -0.4
14  detroit pistons 9 31 22.5 18.5 6 – 19 6 – 13 3 – 18 4-6 lost 1 101.2 111.3 -10.1
15  orlando magic 7 35 16.7 21.5 4 – 27 2 – 15 5 – 20 0-10 lost 10 101.8 110.9 -9.1
Western Conference

nba standings

NAME W L PCT GB CONF HOME ROAD LAST 10 STREAK PF PA DIFF
15  houston rockets 12 31 27.9 20.5 5 – 17 7 – 13 5 – 18 2-8 v , vaz 107.9 116.6 -8.7
14  oklahoma city thunder 13 27 32.5 18 10 – 19 8 – 13 5 – 14 2-8 lost 5 100.0 107.7 -7.7
13  new orleans pelicans 15 26 36.6 16.5 10 – 16 9 – 11 6 – 15 5-5 v , vaz 105.7 110.5 -4.8
12  san antonio spurs 15 26 36.6 16.5 8 – 16 7 – 11 8 – 15 2-8 lost 4 110.8 111.3 -0.5
11  sacramento kings 17 27 38.6 16 12 – 19 11 – 14 6 – 13 4-6 v , vaz 109.3 113.6 -4.3
10  portland trail blazers 16 24 40.0 15 8 – 18 14 – 11 2 – 13 4-6 v , vaz 108.8 112.5 -3.7
09  minnesota timberwolves 20 21 48.8 11.5 15 – 14 11 – 10 9 – 11 5-5 lost 1 110.0 109.2 0.8
08  los angeles lakers 21 21 50.0 11 12 – 15 14 – 11 7 – 10 5-5 lost 2 112.1 112.8 -0.7
07  LA Clippers Clippers 21 21 50.0 11 13 – 17 14 – 12 7 – 9 4-6 v , vaz 104.7 105.3 -0.6
06  denver nuggets 20 19 51.3 10.5 13 – 12 9 – 7 11 – 12 5-5 lost 1 105.6 105.6 0.0
05  dallas mavericks 22 19 53.7 9.5 18 – 10 11 – 8 11 – 11 7-3 lost 1 105.3 103.4 1.9
04  utah jazz 28 14 66.7 4 18 – 4 14 – 8 14 – 6 5-5 lost 4 115.1 107.6 7.5
03  memphis grizzlies 29 14 67.4 3.5 22 – 9 15 – 8 14 – 6 10-0 beat 10 112.2 107.9 4.3
02  golden state warriors 30 10 75.0 1 16 – 7 18 – 3 12 – 7 6-4 lost 1 109.8 101.3 8.5
01  phoenix suns 31 9 77.5 0 20 – 7 17 – 5 14 – 4 6-4 v , vaz 111.8 104.8 7.0
زر الذهاب إلى الأعلى